DocsMiniMax H3 Video
Videothird-party proxy
MiniMax H3 Video
Text-to-video and image-to-video through the shared app.nz H3 Cog, with first/last-frame control, scheduler-level seamless loops, native stereo audio, and GPU AV1 delivery.
$2.688/GPU-hour, metered by completed app.nz execution time (app.nz price + 20%)
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| prompt | string | required | — | Scene, action, camera, style, and optional audio direction. |
| first_frame | string | optional | — | Public start-frame URL for image-to-video. Required for loop mode. |
| last_frame | string | optional | — | Optional public target final-frame URL. |
| aspect_ratio | string | optional | 16:9 | Output frame ratio.Options: 16:9, 9:16, 1:1, 4:3, 3:4, 21:9 |
| size | string | optional | balanced | Preview, balanced, or native 768px short-edge canvas.Options: preview, balanced, native |
| duration | int | optional | 5 | Clip length from 4 to 15 seconds. |
| num_steps | int | optional | 20 | Sampling steps from 8 to 30. |
| seed | int | optional | — | Optional deterministic seed. |
| structured_prompt | boolean | optional | true | Expand concise input into H3 structured prompting. |
| loop | boolean | optional | false | Reuse first_frame as the scheduler final-frame condition. |
| include_audio | boolean | optional | true | Generate H3 native stereo audio. |
| output_format | string | optional | webm-av1 | GPU delivery codec.Options: webm-av1, mp4-h264 |
| encode_quality | int | optional | 26 | NVENC constant quality from 16 to 45; lower is higher quality. |
Example Request
curl -X POST https://cutedsl.cc/api/service -H "Content-Type: application/json" -H "Authorization: Bearer YOUR_API_KEY" -d '{
"service": "h3_video",
"prompt": "A subtle living photograph of a waterfall",
"first_frame": "https://example.com/start.webp",
"loop": true,
"include_audio": true,
"size": "balanced",
"duration": 5,
"num_steps": 20,
"output_format": "webm-av1"
}'Example Response
{
"result": {
"job_id": "video_...",
"status": "queued",
"status_url": "/api/video-jobs/video_..."
},
"credits_used": 0,
"settlement": "completed app.nz prediction cost plus 20%",
"price_usd_per_gpu_hour": 2.688
}Playground
Connect your wallet to try the playground.
Connect Wallet